LLcloudPlatform Subscription Plans
Basic
€240/ mo (billed annually)*
-
Multi-sensor Data Gatherings, Analysis, and Visualisation
-
1 available trial
-
​100GB cloud data storage
-
2GB cloud VM RAM
-
no cloud VM GPU
-
standard dashboard
-
​table/tree/map data view
-
some data importers, data convertors and data processors
-
no integrated external platform
-
instructions and feedback to/ from test users
Standard
€480/ mo (billed annually)*
-
Multi-sensor Data Gatherings, Analysis, and Visualisation
-
5 available trials
-
​250GB cloud data storage
-
4GB cloud VM RAM
-
on request cloud VM GPU
-
standard dashboard
-
​table/tree/map data view
-
many data importers, data convertors and data processors
-
one integrated external platform
-
instructions and feedback to/ from test users
Premium
Contact us
-
Multi-sensor Data Gatherings, Analysis, and Visualisation
-
10 available trials (call for more)
-
500GB cloud data storage
-
8GB and more cloud VM RAM
-
on demand cloud VM GPU
-
advanced dashboard
-
​table/tree/map data view
-
all data importers, data convertors and data processors
-
two or more integrated external platforms
-
instructions and feedback to/ from test users
* No VAT included.
Detailed Plan Comparison
Features/Plans | Basic | Standard | Premium |
---|---|---|---|
Most suitable for | multi-sensor data gathering | multi-sensor data gathering, analysis, and visualisation and Living Lab trials | complex multi-sensor data gatherings, analysis, and visualisation, and (multiple) Living Lab trials |
Maximum number of trials * | 1 | 5 | 10 (call for more) |
Cloud data storage (GB) | 100 GB | 250 GB | 500 GB (call for more)
|
Cloud VM RAM (GB) | 2 GB | 4 GB | 8 GB (call for more)
|
Cloud VM GPU | - | on request | + |
Dashboard | standard | standard | advanced |
Table/Tree/Map data view | + | + | + |
Data importers | some | many ** | all ** |
Data processors | some | many ** | all ** |
Data convertors | some | many ** | all ** |
Instructions to test users | + | + | + |
Feedback from test users | + | + | + |
Data backup and restore | + | + | + |
* Maximum number of trials/pilots/projects/data sets/etc. included in subscription plan.
** Additional custom data importers/processors/converters can be developed at extra price (TBA).
Integrated Platforms for Different Applications
Applications/Plans | Basic | Standard (choose one) | Premium (choose two or more) |
---|---|---|---|
Earth Observation (EO) | - | Copernicus Sentinel images (space EO) / Drone image, video & telemetry (air EO) / GoPro video & telemetry (ground EO) / Strava / Human annotation of EO data | Copernicus Sentinel images (space EO) / Drone image, video & telemetry (air EO) / GoPro video & telemetry (ground EO) / Strava / Human annotation of EO data |
Internet of Things (IoT) | - | Strava (routes and location data / GoPro (videos & telemetry data) / Drones (videos & telemetry data) / Phyphox (smartphone sensor data / Apple Health (Apple Watch data) | Strava (routes and location data / GoPro (videos & telemetry data) / Drones (videos & telemetry data) / Phyphox (smartphone sensor data / Apple Health (Apple Watch data) |
Wearables | - | Phyphox (phone sensor data) / Apple Health (Apple Watch data) / GoPro (videos & telemetry data) / Strava / Movesense Develop (novel wearables) / Movesense Validate (novel wearables) | Phyphox (phone sensor data) / Apple Health (Apple Watch data) / GoPro (videos & telemetry data) / Strava / Movesense Develop (novel wearables) / Movesense Validate (novel wearables) |
Once you have chosen your LLcloud subscription plan get started.